CD Rates
| Term | APY** | Effective |
|---|---|---|
| 1 Year | 4.00% | 7/1/2025 |
| 2 Years | 3.25% | 7/1/2025 |
| 3 Years | 3.25% | 7/1/2025 |
| 4 Years | 3.25% | 7/1/2025 |
| 5 Years | 3.25% | 7/1/2025 |
$1,000 minimum. Rates subject to change at any time.
Deposit Rates
| Account Type | Compound Frequency | APR* | Effective |
|---|---|---|---|
| Savings (share) & Sub Savings | Quarterly | 1.00% | 9-30-2025 |
| Checking (share draft) | Monthly | 0.15% | 9-30-2025 |
| Kids' Account (up to $500) | Quarterly | 5.00% | 9-30-2025 |
| Teen Account (up to $1,000) | Quarterly | 2.50% | 9-30-2025 |
| Holiday Club | Yearly | 1.00% | 10-31-2025 |
All Savings (share) account dividends are based on the Credit Union’s earnings at the end of the dividend period and cannot be declared in advance. All dividends are calculated using the average daily balance method. Any deposits or withdrawals will affect the APY** of your account.
Loan Rates
Vehicle Loans
Cars, Trucks, Motorbikes, Boats/Watercraft, RVs/Campers, & ATVs
2023-2026 Models
| APR* (as low as) | Term |
|---|---|
| 5.0% | 3 Years |
| 6.0% | 4-5 Years |
| 7.0% | 6-7 Years |
| 8.0% | 8-9 Years ($25k minimum loan) |
| 9.0% | 10-12 Years ($50K minimum loan) |
| 10.0% | 13-15 Years ($50k minimum loan) |
Car loans cannot exceed 10 year term
Cars, Trucks, Motorbikes, Boats/Watercraft, RVs/Campers, & ATVs
2022 & Older Models
| APR* (as low as) | Term |
|---|---|
| 6.0% | 3 Years |
| 7.0% | 4-5 Years |
| 8.0% | 6-7 Years |
| 9.0% | 8-9 Years ($25k minimum loan) |
| 10.0% | 10-12 Years ($50K minimum loan) |
| 11.0% | 13-15 Years ($50k minimum loan) |
Car loans cannot exceed 10 year term
Personal Loans
Personal Loans
| APR* (as low as) | Term |
|---|---|
| 7.0% (70th Anniversary Special rate 9/1/25 thru 12/31/25) | 1 Year |
| 7.0% (70th Anniversary Special rate 9/1/25 thru 12/31/25) | 2 Years |
| 12.0% | 3 Years |
| 13.0% | 4 Years |
| 14.0% | 5 Years |
Bill Consolidation Loans
| APR* (as low as) | Term |
|---|---|
| 9.0% | 1 Year |
| 10.0% | 2 Years |
| 11.0% | 3 Years |
| 12.0% | 4 Years |
| 13.0% | 5 Years |
Share Secured Loans
| APR* (as low as) | Term |
|---|---|
| 5.0% | 3 Years |
| 6.0% | 4-5 Years |
| 7.0% | 6-7 Years |
Ea$y Money Loan - $500/No Credit Check
| APR* | Term | Fee |
|---|---|---|
| 18.0% | 6 Months | $20.00 |
AAEC Visa Credit Card
| Annual Fee | APR* |
|---|---|
| $0 | 11.90% |
Grace Period = 25 days
Late Fee = $25
Over Limit Fee = $0
Home Loans
Home Equity Line of Credit (HELOC) - Variable Rate
| APR* | Term |
|---|---|
| 7.25% (variable rate-adjusts two times a year at .25% APR below WSJ prime, with a floor rate of 5% APR) |
20-year draw period & 10-year repayment |
Home Equity Loan - Fixed Rate Options
| APR* | Term |
|---|---|
| 6.50% | 5 Years |
| 7.00% | 10 Years |
| 7.50% | 15 Years |
Mortgage Loans
APR rates and terms vary. Rates & terms to be discussed with our mortgage loan contact. Call Kevin Trumble at (616) 588-9710.