CD Rates
Term | APY** | Effective |
---|---|---|
1 Year | 4.00% | 6/1/2025 |
2 Years | 3.25% | 6/1/2025 |
3 Years | 3.25% | 6/1/2025 |
4 Years | 3.25% | 6/1/2025 |
5 Years | 3.25% | 6/1/2025 |
$1,000 minimum. Rates subject to change at any time.
Deposit Rates
Account Type | Compound Frequency | APR* | Effective |
---|---|---|---|
Savings (share) & Sub Savings | Quarterly | 1.35% | 3-31-2025 |
Checking (share draft) | Monthly | 0.15% | 6-29-2024 |
Kids' Account (up to $500) | Quarterly | 5.00% | 6-29-2024 |
Teen Account (up to $1,000) | Quarterly | 2.50% | 6-29-2024 |
Holiday Club | Yearly | 1.35% | 10-31-2024 |
All Savings (share) account dividends are based on the Credit Union’s earnings at the end of the dividend period and cannot be declared in advance. All dividends are calculated using the average daily balance method. Any deposits or withdrawals will affect the APY** of your account.
Loan Rates
Vehicle Loans
Cars, Trucks, Motorbikes, Boats/Watercraft, RVs/Campers, & ATVs
2023-2026 Models
APR* (as low as) | Term |
---|---|
4.3% | 3 Years |
5.3% | 4-5 Years |
6.3% | 6-7 Years |
7.3% | 8-9 Years ($25k minimum loan) |
8.3% | 10-12 Years ($50K minimum loan) |
9.3% | 13-15 Years ($50k minimum loan) |
Car loans cannot exceed 10 year term
Cars, Trucks, Motorbikes, Boats/Watercraft, RVs/Campers, & ATVs
2022 & Older Models
APR* (as low as) | Term |
---|---|
5.3% | 3 Years |
6.3% | 4-5 Years |
7.3% | 6-7 Years |
8.3% | 8-9 Years ($25k minimum loan) |
9.3% | 10-12 Years ($50K minimum loan) |
10.3% | 13-15 Years ($50k minimum loan) |
Car loans cannot exceed 10 year term
Personal Loans
Personal Loans
APR* (as low as) | Term |
---|---|
10% | 1 Year |
11% | 2 Years |
12% | 3 Years |
13% | 4 Years |
14% | 5 Years |
Bill Consolidation Loans
APR* (as low as) | Term |
---|---|
9% | 1 Year |
10% | 2 Years |
11% | 3 Years |
12% | 4 Years |
13% | 5 Years |
Share Secured Loans
APR* (as low as) | Term |
---|---|
4.3% | 3 Years |
5.3% | 4-5 Years |
6.3% | 6-7 Years |
Ea$y Money Loan - $500/No Credit Check
APR* | Term | Fee |
---|---|---|
18% | 6 Months | $20.00 |
AAEC Visa Credit Card
Annual Fee | APR* |
---|---|
$0 | 11.90% |
Grace Period = 25 days
Late Fee = $25
Over Limit Fee = $0
Home Loans
Home Equity Line of Credit (HELOC) - Variable Rate
APR* | Term |
---|---|
7.25% (variable rate-adjusts two times a year at .25% APR below WSJ prime, with a floor rate of 5% APR) |
20-year draw period & 10-year repayment |
Home Equity Loan - Fixed Rate Options
APR* | Term |
---|---|
6.50% | 5 Years |
7.00% | 10 Years |
7.50% | 15 Years |
Mortgage Loans
APR rates and terms vary. Rates & terms to be discussed with our mortgage loan contact. Call Kevin Trumble at (616) 588-9710.